Happa's HAKUBUTSUKAN General Index : c 4/4
[ HAPPA-JIRUSHI NO HAKUBUTSUKAN SOU-SAKUIN ]
Thumbnail Image | English Name Japanese Name (RO^MA-ji) | Color Format | Size (byte) | Type | Section |
![]() | cow 01 USHI 01 | 3bit Pal | 1,764 | - | main |
![]() | cow 02 USHI 02 | 2bit Gray | 3,821 | - | main |
![]() | cow 03 USHI 03 | 3bit Pal | 478 | transparent | main |
![]() | cow 04 USHI 04 | 1bit Gray | 2,056 | - | main |
![]() | crane 01 TSURU 01 | 3bit Pal | 849 | - | main |
![]() | creature 01 IKIMONO 01 | 2bit Pal | 1,767 | - | main |
![]() | creature 02 IKIMONO 02 | 2bit Pal | 1,524 | - | main |
![]() | creature 03 IKIMONO 03 | 3bit Pal | 1,181 | transparent | main |
![]() | creature 04 IKIMONO 04 | 1bit Gray | 636 | - | main |
![]() | creature 05 IKIMONO 05 | 1bit Gray | 668 | - | main |
![]() | creature 06 IKIMONO 06 | 2bit Gray | 3,613 | - | main |
![]() | creature 07 IKIMONO 07 | 2bit Gray | 4,155 | - | main |
![]() | cup 01 (Light) KAPPU 01 (KARUI) | 3bit Pal | 416 | transparent | main alphabet & number |
![]() | cup 01 KAPPU 01 | 3bit Pal | 564 | transparent | main alphabet & number |
![]() | cup 02 KAPPU 02 | 5bit Pal | 9,152 | transparent | main |
*** Section Entrance *** | |||||
For FRAMESET |
![]() |
![]() |
![]() |
![]() |
![]() |
For NOFRAMES |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Top Page | |||||
General index | Guide | Self Portrait | Contact Me |
Copyright © Katz/Happa's HAKUBUTSUKAN 1999 - 2000 , Japan