Happa's HAKUBUTSUKAN General Index : f 2/2
[ HAPPA-JIRUSHI NO HAKUBUTSUKAN SOU-SAKUIN ]
: f ( 1 ) 2
Thumbnail Image | English Name Japanese Name (RO^MA-ji) | Color Format | Size (byte) | Type | Section |
![]() | frog 01 KAERU 01 | 1bit Gray | 582 | transparent | main |
![]() | frog 02 KAERU 02 | 3bit Pal | 665 | transparent | main |
![]() | frog 03 KAERU 03 | 3bit Pal | 3,746 | - | main |
![]() | frog 04 KAERU 04 | 1bit Pal | 657 | wallpaper | main |
![]() | frog 05 KAERU 05 | 3bit Pal | 1,605 | wallpaper | main |
![]() | frog 06 KAERU 06 | 3bit Pal | 7,493 | - | main |
![]() | frog 07 KAERU 07 | 2bit Pal | 2,054 | transparent | main |
![]() | frog 08 KAERU 08 | 2bit Pal | 375 | transparent | main |
![]() | frog 09 KAERU 09 | 2bit Pal | 166 | transparent | main |
![]() | frog 10 KAERU 10 | 2bit Gray | 3,374 | - | main |
![]() | frog 11 KAERU 11 | 3bit Pal | 241 | transparent | main |
![]() | frog 12 KAERU 12 | 2bit Gray | 1,222 | - | main |
![]() | frog 13 KAERU 13 | 2bit Pal | 405 | transparent | main |
![]() | frog 14 (Light) KAERU 14 (KARUI) | 3bit Pal | 302 | transparent | main alphabet & number |
![]() | frog 14 KAERU 14 | 4bit Pal | 415 | transparent | main alphabet & number |
![]() | frog 15 (Light) KAERU 15 (KARUI) | 3bit Pal | 480 | transparent | main alphabet & number |
![]() | frog 15 KAERU 15 | 3bit Pal | 576 | transparent | main alphabet & number |
![]() | fusuma 01 FUSUMA 01 | 3bit Pal | 635 | wallpaper | chon-mage main |
![]() | fusuma 02 FUSUMA 02 | 3bit Pal | 844 | wallpaper | chon-mage main |
>>> Page 1
*** Section Entrance *** | |||||
For FRAMESET |
![]() |
![]() |
![]() |
![]() |
![]() |
For NOFRAMES |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Top Page | |||||
General index | Guide | Self Portrait | Contact Me |
Copyright © Katz/Happa's HAKUBUTSUKAN 1999 - 2000 , Japan